| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 10 | Adams, Brandon | F | 5-11 | 200 | L | Jun 29, 1992 | Prospect Heights, IL |
| X Brodersen, Tyler | F | 5-11 | 186 | R | May 23, 1994 | St Louis Park, MN | |
| X Burbach, Gavin | F | 5-10 | 185 | R | Sep 27, 1993 | Newberry MI | |
| X Chapman, Bobby | F | 5-10 | 185 | L | Jun 13, 1992 | Holt MI | |
| 12 |
Cotroneo, JD
|
D | 6-5 | 198 | R | Feb 15, 1993 | Woodbury MN |
| 16 | Covach, Michael | F | 5-11 | 195 | R | May 24, 1994 | Shillington, PA |
| 25 |
Crowley, Michael
|
F | 6-0 | 190 | R | Aug 05, 1994 | Buffalo, NY |
| X Douskey, Jayce | F | 5-10 | 160 | R | May 07, 1992 | Long Beach CA | |
| X Fosdick, Matthew | D | 6-2 | 220 | R | Jun 28, 1994 | Brookfield, WI | |
| 3 | Froese, Kyle | D | 6-0 | 190 | L | Aug 09, 1994 | Traverse City MI |
| 6 | Gazzillo, Pat | D | 5-10 | 180 | L | Jul 29, 1995 | Crown Point IN |
| X Harris, Nathan | D | 6-1 | 175 | R | Nov 02, 1992 | Fowlerville MI | |
| 15 | Hoglund, Robin | F | 6-3 | 205 | L | Jun 11, 1993 | Molndal, Sweden |
| X Langfield, Connor | D | 6-1 | 185 | R | Dec 02, 1992 | Rosemount, MN | |
| 4 | Lant, Michael | D | 6-2 | 195 | R | Oct 25, 1992 | Suwanee GA |
| X Long, Hunter | F | 6-1 | 180 | R | Nov 12, 1992 | Lebanon TN | |
| 19 | Loridon, Kyle | F | 6-1 | 180 | L | Nov 27, 1993 | Howell MI |
| 29 | Marble, Tyler | G | 6-1 | 180 | Jan 13, 1992 | Howell MI | |
| X Marinac, Nic | F | 5-9 | 165 | L | Apr 07, 1992 | Burlington, Canada | |
| X Martin, Layne | F | 5-11 | 165 | R | Feb 02, 1993 | Findlay OH | |
| X McFarlane, Bryan | D | 6-2 | 180 | L | Sep 25, 1993 | Scottsdale, AZ | |
| X McLaughlin, Dallas | F | 5-8 | 170 | R | Apr 02, 1993 | Marquette MI | |
| 22 | Menta, Matt | F | 5-10 | 175 | L | Mar 21, 1994 | Lima PA |
| 13 | Murphy, Sean | F | 5-7 | 174 | R | Apr 06, 1992 | Cary, NC |
| X Nagelvoort, Zach | G | 6-2 | 190 | Jan 30, 1994 | Holland MI | ||
| X Nugent, John | F | 5-11 | 165 | R | May 26, 1994 | Lakewood OH | |
| X Peacock, Jake | F | 5-10 | 185 | L | Jun 21, 1993 | Traverse City, MI | |
| X Pfennings, Roman | F | 5-10 | 175 | R | Apr 21, 1993 | Meerbusch Germany | |
| 26 | Pierce, Denver | F | 5-11 | 175 | R | Jan 20, 1995 | Sault Ste Marie MI |
| 20 | Rivard, Eric | F | 6-1 | 190 | R | Mar 03, 1992 | Traverse City MI |
| 5 | Robert, Alex | D | 6-0 | 175 | R | Jan 08, 1995 | Novi MI |
| X Rodgers, Cody | D | 5-11 | 180 | R | Jan 02, 1993 | Coppell, Texas | |
| 14 | Sabatini, Mike | F | 6-0 | 180 | L | Jan 08, 1995 | Grosee Pointe Woods MI |
| 24 | Saleh, Anthony | F | 6-3 | 180 | R | Feb 08, 1994 | Grosse Pointe Farms MI |
| X Sehovic, Tyler | D | 6-1 | 192 | R | Mar 13, 1995 | Sault Ste Marie Canada | |
| 31 | Skoog, Paige | G | 6-1 | 190 | Jan 03, 1994 | Wyoming, MN | |
| 8 | Suffredini, Dante | D | 5-9 | 165 | L | Aug 10, 1995 | Shelby Twp MI |
| 18 | Taulien, Alexander | F | 6-4 | 205 | R | Aug 23, 1992 | Crystal Lake IL |
| 7 |
Thompson, Pat
|
F | 6-0 | 185 | L | Nov 21, 1993 | Hellertown, PA |
| X Toman, Michal | F | 5-11 | 185 | L | May 24, 1992 | Slovakia | |
| 17 | Van Wormer, Jared | F | 6-0 | 195 | R | Sep 07, 1992 | Traverse City MI |
| 2 | Von Rueden, Cody | D | 6-0 | 190 | L | Oct 22, 1992 | Northbrook IL |
| 21 | Waterstreet, Chris | F | 6-5 | 225 | L | Apr 18, 1992 | Northville MI |
| 23 | Zagryadskiy, Nikita | F | 6-4 | 200 | L | Sep 20, 1995 | Moscow, Russia |
| STAFF | NAME | DOB |
| Head Coach | Bragagnolo, Bruno | |
| Assistant Coach | Fraser, Gerald |
![]() |