| Stats | Teams | |
| NAHL Top Prospect 12 |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 2 | Leone, Chris | D | 5-11 | 190 | L | Nov 07, 1991 | Dearborn Hts., MI |
| 3 | Dorer, Zack | D | 6-1 | 180 | L | Oct 29, 1993 | Holt, MI |
| 4 | Lewandowski, Bret | D | 5-11 | 185 | R | May 18, 1991 | Chesterfield, MI |
| 7 | Murphy, Sean | F | 5-8 | 175 | L | Apr 06, 1992 | Cary, IN |
| 9 | Graves, Andrew | F | 5-8 | 151 | L | Oct 26, 1991 | Allen Park, MI |
| 12 | Valleau, Nolan | D | 6-2 | 170 | L | Nov 15, 1992 | Novi MI |
| 13 |
Raffaele, Brock
|
F | 5-10 | 160 | L | Mar 30, 1991 | Cadillac, MI |
| 14 | White, Alec (AJ) | F | 6-2 | 180 | L | Apr 19, 1992 | Dearborn, MI |
| 15 | Engler, Renato | F | 5-10 | 180 | L | Aug 22, 1991 | Davos Switzerland |
| 19 | Badner, Will | F | 6-1 | 190 | R | Nov 22, 1991 | Cadillac, MI |
| 20 | Lemirande, Logan | F | 6-5 | 225 | R | Jan 28, 1991 | Janesville, WI |
| 21 |
Payne, Robbie
|
F | 6-0 | 189 | R | May 11, 1993 | Gaylord, MI |
| 22 | Moroso, Mike | F | 5-11 | 175 | R | Sep 04, 1991 | Macomb MI |
| 23 |
Reavis, Maxwell
|
F | 5-10 | 160 | R | Oct 15, 1991 | Omaha, NE |
| 24 | Coles, Anthony | F | 5-11 | 195 | L | Sep 30, 1991 | Wonder Lake, IL |
| 26 | Ferriss, Joseph | F | 6-1 | 180 | R | Dec 28, 1992 | Novi MI |
| 28 | Knetter, Derek | D | 6-2 | 200 | L | Mar 07, 1992 | Wausau, WI |
| 29 | Ballmer, Joe | G | 6-3 | 210 | Apr 22, 1992 | Kalamazoo, MI | |
| 33 |
Megariotis, Peter
|
G | 6-2 | 205 | Aug 09, 1991 | Anaheim Hills, CA | |
| 55 | Sucher, Kyle | D | 5-10 | 175 | R | Feb 14, 1993 | Ballwin, MO |
| STAFF | NAME | DOB |
| Head Coach | Warren, Bill | |
| Assistant Coach | Fakler, Marc |
![]() |