| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 11 | Abbott, Dunk | D | 6-1 | 170 | R | May 27, 1993 | Butte. MT |
| 26 | Abrams, Tommy | F | 6-5 | 220 | L | Aug 25, 1995 | Orland Park, IL |
| 19 | Aluia, Vito | F | 5-7 | 160 | R | Feb 23, 1994 | Warren MI |
| 3 | Archibald, Alex | D | 6-0 | 175 | R | Aug 09, 1994 | Port Huron MI |
| X Auk, Mark Evan | D | 6-0 | 170 | L | Feb 18, 1995 | Grosse Point Park MI | |
| 18 | Badalamenti, Zach | F | 6-0 | 185 | R | Apr 12, 1993 | Harrison Twp MI |
| X Bednard, Shane | F | 5-10 | 160 | R | Nov 22, 1994 | Macomb, MI | |
| 30 | Blankenburg, Alex | G | 5-9 | 160 | Sep 05, 1994 | Washington MI | |
| 2 | Brown, Bobby | D | 6-6 | 225 | R | Jun 03, 1993 | Peoria AZ |
| 7 |
Bruce, Mick
|
D | 6-2 | 195 | R | Aug 17, 1992 | Lafayette, CO |
| X Cuckovich, Shane | D | 6-2 | 195 | R | Apr 08, 1994 | Rochester Hills, MI | |
| X Cusanilli, Anthony | F | 6-1 | 175 | L | Apr 16, 1996 | Holmel, NJ | |
| 10 | DAndrea, Brett | F | 6-1 | 185 | L | Jan 02, 1994 | Marysville, MI |
| 21 |
DeRosa, Rick
|
F | 6-1 | 189 | L | Feb 09, 1992 | Aston, PA |
| 13 |
Dupell, Dan
|
F | 5-8 | 185 | L | May 18, 1992 | Collegeville, PA |
| X Fernandez, Taylor | F | 5-11 | 175 | R | Feb 13, 1995 | Northville, MI | |
| X Goldberg, Jake | D | 5-10 | 190 | L | Jan 08, 1992 | Mount Clemens, MI | |
|
X Hansen, Chris
|
D | 6-0 | 180 | R | Mar 13, 1993 | Dallas TX | |
| 17 |
Horne, Nick
|
F | 5-10 | 185 | L | Jan 19, 1993 | Marysville MI |
| X Kempinski, Tom | F | 5-11 | 175 | R | Feb 02, 1993 | Wasilla, AK | |
| 5 | Kopacka, Jonathan | D | 6-1 | 185 | R | May 28, 1993 | Metamora, MI |
| X Lindsay, Zach | F | 6-3 | 195 | R | Sep 29, 1992 | Egg Harbor Township NJ | |
| X Little, Lucas | D | 6-0 | 178 | R | Jan 31, 1994 | Traverse City, MI | |
| X Lukezic, Brandon | D | 6-1 | 180 | R | Nov 01, 1996 | Mississauga, Canada | |
| 15 |
Maloney, Mitch
|
F | 6-0 | 190 | L | Jul 01, 1994 | Macomb MI |
| 23 | Mielke, Payden | D | 6-1 | 185 | L | Jun 03, 1992 | Loveland, CO |
| 16 | Miller, Ian | F | 6-1 | 190 | R | Nov 09, 1992 | Fraser, MI |
| 1 | Milosek, Max | G | 5-10 | 175 | Feb 04, 1993 | Lapeer MI | |
| 4 | Nick, Ryan | D | 5-11 | 180 | L | May 13, 1993 | Plymouth, MI |
|
X Otto, Drew
|
F | 5-11 | 180 | L | Dec 17, 1993 | Menomonie WI | |
| 8 | Parrottino, David | F | 5-10 | 170 | L | Feb 22, 1994 | Rochester, MI |
| X Pheifer, Eric | F | 6-4 | 185 | R | Jun 22, 1994 | Fort Gratiot, MI | |
|
X Pierce, Cole
|
D | 5-9 | 170 | L | Feb 22, 1993 | Grand Lodge MI | |
| 14 | Plageman, Kyle | F | 5-11 | 185 | R | Aug 20, 1993 | Cleveland OH |
| X Polin, Kody | F | 6-1 | 175 | L | Sep 29, 1992 | Trenton, MI | |
| 9 |
Powers, Easton
|
F | 5-10 | 195 | L | May 07, 1992 | South Lyon, MI |
| X Rehnstrom, Daniel | F | 6-3 | 208 | L | Apr 23, 1993 | Molby Sweden | |
| X Sierra, Nicholas | F | 5-8 | 165 | L | Sep 06, 1992 | Warren, MI | |
| 12 | Spezia, Tyler | F | 5-11 | 170 | L | Jun 07, 1993 | Clinton Twp., MI |
| 20 | Uvodich, Matthew | F | 6-0 | 190 | L | May 21, 1992 | Overland Park KS |
| X Yim, Bryan | F | 5-8 | 175 | R | Mar 22, 1994 | Farmington MI |
| STAFF | NAME | DOB |
| Head Coach | Gershon, Michael | |
| Assistant Coach | Lovell, Jamie | |
| Assistant Coach | Jas, Jan | |
| Assistant Coach | Nichols, Scott |
![]() |