| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 14 | White, Alec (AJ) | F | 60 | 28 | 22 | 50 | -1 | 28 | 8 | 2 | 0 | 1 | 5 | 126 | .222 | |||
| 26 | Ferriss, Joseph | F | 59 | 14 | 27 | 41 | -5 | 12 | 3 | 5 | 0 | 0 | 1 | 160 | .088 | |||
| 21 | Eckler, Chris | F | 58 | 15 | 24 | 39 | +1 | 24 | 2 | 6 | 1 | 0 | 3 | 107 | .140 | |||
| 15 | Gruse, Martin
|
F | 52 | 16 | 18 | 34 | -2 | 30 | 3 | 5 | 3 | 0 | 1 | 165 | .097 | |||
| 8 | Perpich, Tyler | F | 58 | 9 | 14 | 23 | -17 | 18 | 1 | 3 | 0 | 0 | 1 | 84 | .107 | |||
| 20 | Mantha, Robert | F | 50 | 11 | 10 | 21 | -9 | 38 | 4 | 3 | 0 | 0 | 2 | 105 | .105 | |||
| 29 | Matis, Matus | F | 50 | 15 | 5 | 20 | -7 | 57 | 4 | 2 | 0 | 0 | 0 | 111 | .135 | |||
| 16 | Taylor, Sheldon | F | 13 | 1 | 5 | 6 | -4 | 12 | 1 | 3 | 0 | 0 | 0 | 24 | .042 | |||
| (TOTALS) | 41 | 11 | 9 | 20 | -9 | 46 | 5 | 6 | 0 | 0 | 2 | 78 | .141 | |||||
| 22 | Bodette, Bobby | F | 56 | 6 | 13 | 19 | -5 | 32 | 0 | 1 | 1 | 0 | 0 | 88 | .068 | |||
| Dery, Michael | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| (TOTALS) | 47 | 8 | 10 | 18 | -1 | 91 | 0 | 1 | 0 | 0 | 0 | 46 | .174 | |||||
| Szajner, Zack
|
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| (TOTALS) | 59 | 7 | 10 | 17 | -27 | 25 | 0 | 1 | 1 | 2 | 0 | 95 | .074 | |||||
| 2 | Hill, Travis
|
D | 40 | 4 | 10 | 14 | -5 | 24 | 0 | 3 | 0 | 0 | 1 | 67 | .060 | |||
| (TOTALS) | 43 | 4 | 10 | 14 | -5 | 24 | 0 | 3 | 0 | 0 | 1 | 69 | .058 | |||||
| 6 | Sakalian, Daniel | D | 52 | 2 | 11 | 13 | -14 | 71 | 1 | 4 | 0 | 1 | 0 | 55 | .036 | |||
| 11 | Gislason, Ben | D | 44 | 3 | 2 | 5 | -17 | 51 | 0 | 0 | 0 | 0 | 0 | 27 | .111 | |||
| (TOTALS) | 56 | 4 | 7 | 11 | -9 | 67 | 0 | 0 | 0 | 0 | 0 | 43 | .093 | |||||
| 27 | Pizzey, Brad
|
F | 29 | 4 | 7 | 11 | -6 | 19 | 0 | 2 | 0 | 0 | 1 | 37 | .108 | |||
| 17 | OFlynn, Derek
|
D | 44 | 0 | 11 | 11 | -17 | 39 | 0 | 5 | 0 | 0 | 0 | 44 | .000 | |||
| 23 | Knetter, Derek | D | 33 | 1 | 5 | 6 | -9 | 20 | 1 | 4 | 0 | 0 | 0 | 35 | .029 | |||
| (TOTALS) | 52 | 1 | 8 | 9 | -4 | 32 | 1 | 5 | 0 | 0 | 0 | 54 | .019 | |||||
| 12 | Sanchez, Joey | F | 10 | 0 | 2 | 2 | +2 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| (TOTALS) | 31 | 3 | 5 | 8 | +5 | 14 | 1 | 0 | 0 | 0 | 1 | 26 | .115 | |||||
| 10 | Murray, Chris | F | 40 | 1 | 4 | 5 | -8 | 61 | 0 | 0 | 0 | 0 | 0 | 98 | .010 | |||
| 24 | Fiegl, Luke | D | 51 | 0 | 5 | 5 | -11 | 20 | 0 | 0 | 0 | 0 | 0 | 37 | .000 | |||
| 5 | Krygier, Brock | D | 4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 30 | Gorsuch, Trevor
|
G | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 1 | Uhelski, Jordan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Kline, James | F | 53 | 11 | 7 | 18 | -4 | 30 | 1 | 0 | 1 | 0 | 1 | 77 | .143 | ||||
| X Economos, Michael | F | 51 | 8 | 9 | 17 | -7 | 57 | 0 | 0 | 0 | 1 | 1 | 85 | .094 | ||||
| X Thompson, Zak | F | 25 | 5 | 4 | 9 | -6 | 8 | 0 | 0 | 0 | 0 | 2 | 44 | .114 | ||||
| X Johnson, David | D | 18 | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | .083 | ||||
| X Damon, Cody | F | 9 | 1 | 2 | 3 | -7 | 6 | 0 | 1 | 0 | 0 | 1 | 20 | .050 | ||||
| X Guzik, Kacper | F | 11 | 2 | 0 | 2 | -2 | 15 | 0 | 0 | 0 | 0 | 0 | 12 | .167 | ||||
| X Vermillion, Matthew | D | 39 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 22 | .045 | ||||
| X Sanchez, Joey | F | 2 | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .167 | ||||
| X Miller, Michael | D | 13 | 0 | 2 | 2 | +11 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Huckleby, Andrew | D | 6 | 1 | 0 | 1 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | ||||
| X Badalamenti, Zachary | F | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .111 | ||||
| X Tiller, Brach | G | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||
| X Humenny, Jeremy | F | 14 | 0 | 1 | 1 | -5 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | ||||
| X Collins, Ryan | F | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Drazner, Bryan | D | 12 | 0 | 0 | 0 | +2 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Pietila, Jay | F | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Grunwald, Gabe | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Black, Christian | D | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Love, Brett | F | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Parker, Ryan | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Williams, Matt
|
F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Webber, Jake | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Puig, Luis | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Ross, Tyler | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Chapman, Bobby | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 163 | 227 | 390 | -203 | 766 | 30 | 66 | 6 | 5 | 23 | 1710 | .095 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 30 | Gorsuch, Trevor |
15 | 793:00 | 4 | 7 | 1 | 1 | 48 | 3.63 | 467 | .907 | |||||||
| 1 | Uhelski, Jordan | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Tiller, Brach | 44 | 2417:52 | 18 | 21 | 3 | 1 | 127 | 3.15 | 1381 | .916 | ||||||||
| X Puig, Luis | 2 | 94:59 | 1 | 0 | 0 | 0 | 4 | 2.53 | 55 | .932 | ||||||||
| X Ross, Tyler | 2 | 100:48 | 0 | 0 | 1 | 0 | 7 | 4.17 | 54 | .885 | ||||||||
| X Grunwald, Gabe | 6 | 223:29 | 0 | 4 | 0 | 0 | 17 | 4.56 | 115 | .871 | ||||||||
| TOTALS: | 60 | - | 23 | 32 | 5 | 2 | 212 | 3.53 | 2072 | .907 | ||||||||
![]() |