| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 9 | Sulmonte, Rudy | F | 60 | 27 | 41 | 68 | +5 | 42 | 6 | 16 | 3 | 4 | 4 | 196 | .138 | |||
| 26 | Romig, Emil | F | 54 | 17 | 37 | 54 | -7 | 66 | 5 | 11 | 3 | 2 | 4 | 155 | .110 | |||
| 12 | DArrisso, Perry
![]() |
F | 43 | 18 | 26 | 44 | +8 | 16 | 5 | 5 | 0 | 1 | 2 | 114 | .158 | |||
| 19 | Economos, Michael | F | 59 | 15 | 20 | 35 | +7 | 137 | 5 | 5 | 2 | 1 | 3 | 138 | .109 | |||
| 14 | Walker, Beau | F | 32 | 7 | 25 | 32 | 0 | 53 | 1 | 7 | 0 | 0 | 1 | 87 | .080 | |||
| 10 | Jarosz, AJ | F | 40 | 10 | 19 | 29 | +1 | 24 | 2 | 4 | 0 | 0 | 0 | 76 | .132 | |||
| 61 | Purcell, Eric | F | 54 | 15 | 12 | 27 | +6 | 88 | 2 | 2 | 0 | 0 | 4 | 132 | .114 | |||
| 11 | Smith, Brandon | F | 53 | 12 | 15 | 27 | +7 | 40 | 1 | 2 | 1 | 1 | 1 | 100 | .120 | |||
| 24 | Williams, Wayland | D | 51 | 3 | 21 | 24 | +8 | 26 | 1 | 4 | 0 | 3 | 0 | 65 | .046 | |||
| 20 | Baldwin, Charles | F | 45 | 12 | 9 | 21 | -1 | 17 | 0 | 1 | 5 | 0 | 0 | 54 | .222 | |||
| 7 | Roisum, John | D | 51 | 1 | 19 | 20 | -14 | 20 | 0 | 9 | 0 | 2 | 0 | 95 | .011 | |||
| 23 | Ginley, Joe | F | 57 | 5 | 13 | 18 | +1 | 20 | 0 | 0 | 1 | 3 | 2 | 77 | .065 | |||
| 17 | McNeely, Ryan
|
F | 15 | 4 | 2 | 6 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | .190 | |||
| (TOTALS) | 47 | 6 | 11 | 17 | -4 | 12 | 0 | 2 | 0 | 0 | 0 | 68 | .088 | |||||
| 27 | Berkley, Brandon | F | 50 | 5 | 9 | 14 | -10 | 149 | 0 | 1 | 0 | 0 | 0 | 65 | .077 | |||
| 18 | OBrien, Caleb | D | 34 | 4 | 7 | 11 | -5 | 34 | 3 | 3 | 0 | 1 | 0 | 58 | .069 | |||
| (TOTALS) | 45 | 6 | 7 | 13 | -9 | 40 | 4 | 3 | 0 | 1 | 1 | 69 | .087 | |||||
| 8 | Schulz, Jalen | D | 48 | 5 | 8 | 13 | +6 | 57 | 0 | 0 | 0 | 2 | 2 | 35 | .143 | |||
| 22 | Paras, Andrew | D | 55 | 2 | 10 | 12 | +9 | 80 | 0 | 1 | 0 | 0 | 0 | 87 | .023 | |||
| 25 | Hutton, Grant | D | 42 | 4 | 6 | 10 | +16 | 53 | 0 | 1 | 0 | 1 | 1 | 51 | .078 | |||
| 21 | Chiasson, Ryan | D | 49 | 1 | 9 | 10 | -2 | 121 | 0 | 1 | 0 | 1 | 0 | 45 | .022 | |||
| 15 | Monfils, Nick | F | 15 | 2 | 5 | 7 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | .087 | |||
| 13 | McDiarmid, Lucas | F | 25 | 1 | 2 | 3 | -5 | 84 | 0 | 0 | 0 | 0 | 0 | 20 | .050 | |||
| 5 | Heuser, Trevor
![]() |
D | 22 | 0 | 3 | 3 | -1 | 68 | 0 | 0 | 0 | 1 | 0 | 13 | .000 | |||
| 16 | Stovall, Chris | F | 5 | 1 | 0 | 1 | -2 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 31 | Stewart, Hayden | G | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 32 | Myers, Ben | G | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X McGilvrey, Ian | F | 19 | 4 | 8 | 12 | -11 | 22 | 4 | 2 | 0 | 0 | 0 | 39 | .103 | ||||
| X Grebosky, Jonathan | F | 15 | 2 | 7 | 9 | -9 | 14 | 0 | 3 | 0 | 0 | 0 | 28 | .071 | ||||
| X Pietroniro, Phil | D | 14 | 3 | 5 | 8 | -3 | 31 | 2 | 0 | 0 | 1 | 0 | 28 | .107 | ||||
| X Uchyn, Roman | F | 22 | 4 | 3 | 7 | -7 | 88 | 0 | 0 | 0 | 0 | 1 | 36 | .111 | ||||
| X Bucci, Tommaso | F | 22 | 3 | 3 | 6 | -4 | 4 | 1 | 0 | 0 | 1 | 0 | 19 | .158 | ||||
| X Maxwell, Travis | D | 6 | 1 | 4 | 5 | -4 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | .100 | ||||
| X Telesca, Tommy | F | 8 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | ||||
| X Vazquez, Alex | F | 4 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | ||||
| X Clark, William | F | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Taff, Chris | D | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | ||||
| X Salinas, Jett | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Kelley, Dillon
|
G | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Abitz, Collin
|
F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Lewan, Bryce | F | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Beaulieu, Dakota | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| TOTALS: | - | 60 | 194 | 350 | 544 | -28 | 1441 | 40 | 85 | 15 | 26 | 28 | 1895 | .102 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 32 | Myers, Ben | 25 | 1396:55 | 13 | 9 | 0 | 0 | 67 | 2.88 | 704 | .913 | |||||||
| (TOTALS) | 27 | 1516:55 | 13 | 11 | 0 | 0 | 75 | 2.97 | 773 | .912 | ||||||||
| 31 | Stewart, Hayden | 29 | 1676:44 | 13 | 13 | 3 | 0 | 90 | 3.22 | 933 | .912 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Salinas, Jett | 6 | 362:13 | 2 | 3 | 1 | 0 | 22 | 3.64 | 164 | .882 | ||||||||
| X Kelley, Dillon |
4 | 192:16 | 0 | 1 | 2 | 0 | 9 | 2.81 | 64 | .877 | ||||||||
| TOTALS: | 60 | - | 28 | 26 | 6 | 0 | 200 | 3.33 | 1865 | .903 | ||||||||
![]() |