| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 27 | Bancroft, Jordan | F | 60 | 24 | 27 | 51 | +18 | 41 | 6 | 12 | 0 | 0 | 4 | 213 | .113 | |||
| 10 | McBride, Connor | F | 58 | 22 | 26 | 48 | +21 | 38 | 6 | 14 | 2 | 0 | 4 | 187 | .118 | |||
| 13 | Rulevicius, Pijus | F | 56 | 17 | 23 | 40 | +4 | 68 | 9 | 8 | 0 | 0 | 4 | 191 | .089 | |||
| 5 | Cecere, Garrett | D | 52 | 6 | 24 | 30 | +4 | 17 | 5 | 18 | 0 | 1 | 1 | 145 | .041 | |||
| 14 | Frank, Adam
|
F | 57 | 11 | 16 | 27 | +11 | 21 | 0 | 4 | 0 | 0 | 6 | 132 | .083 | |||
| (TOTALS) | 57 | 11 | 16 | 27 | +11 | 21 | 0 | 4 | 0 | 0 | 6 | 132 | .083 | |||||
| 16 | Olen, John | F | 58 | 16 | 10 | 26 | -2 | 39 | 6 | 5 | 0 | 0 | 3 | 125 | .128 | |||
| X McCormick, Darren
|
F | 30 | 11 | 14 | 25 | +13 | 4 | 2 | 2 | 0 | 0 | 2 | 80 | .138 | ||||
| 6 | Landowski, Truman | F | 59 | 6 | 19 | 25 | +7 | 10 | 3 | 5 | 1 | 0 | 0 | 130 | .046 | |||
| 8 | Carlson, Eric
|
F | 13 | 6 | 2 | 8 | +1 | 10 | 2 | 0 | 0 | 0 | 1 | 33 | .182 | |||
| (TOTALS) | 41 | 12 | 9 | 21 | -1 | 30 | 4 | 0 | 0 | 0 | 1 | 96 | .125 | |||||
| 12 | Cattivera, Chris | F | 48 | 10 | 10 | 20 | +7 | 37 | 1 | 3 | 0 | 0 | 2 | 98 | .102 | |||
| 76 | Horton, Jake | F | 51 | 7 | 13 | 20 | +6 | 18 | 2 | 4 | 0 | 0 | 1 | 110 | .064 | |||
| 19 | Paulseth, Jayce | D | 11 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | .048 | |||
| (TOTALS) | 47 | 2 | 13 | 15 | -1 | 33 | 0 | 1 | 0 | 0 | 0 | 70 | .029 | |||||
| 22 | Hughes, Ben | D | 19 | 0 | 4 | 4 | -5 | 14 | 0 | 1 | 0 | 0 | 0 | 19 | .000 | |||
| (TOTALS) | 50 | 1 | 13 | 14 | -29 | 52 | 0 | 4 | 0 | 0 | 0 | 67 | .015 | |||||
| 41 | Childs, Lawrence | F | 51 | 5 | 8 | 13 | +12 | 46 | 0 | 1 | 0 | 0 | 0 | 55 | .091 | |||
| 52 | Preston, William
|
D | 56 | 3 | 10 | 13 | +17 | 31 | 1 | 3 | 0 | 0 | 1 | 103 | .029 | |||
| 4 | Paczynski, Jeff | D | 44 | 1 | 11 | 12 | +9 | 38 | 1 | 4 | 0 | 0 | 0 | 50 | .020 | |||
| 21 | Lemirande, Conor
|
F | 56 | 6 | 5 | 11 | +3 | 81 | 2 | 0 | 0 | 0 | 1 | 55 | .109 | |||
| 9 | Kronberger, Bryan
|
D | 51 | 5 | 5 | 10 | +14 | 52 | 1 | 0 | 0 | 0 | 0 | 82 | .061 | |||
| 7 | Preston, Michael | D | 44 | 2 | 4 | 6 | +2 | 104 | 0 | 1 | 0 | 0 | 0 | 40 | .050 | |||
| (TOTALS) | 57 | 3 | 5 | 8 | +1 | 116 | 0 | 1 | 0 | 0 | 0 | 45 | .067 | |||||
| Pedan, Ruslan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| (TOTALS) | 42 | 1 | 7 | 8 | 0 | 113 | 0 | 3 | 1 | 0 | 0 | 53 | .019 | |||||
| X Dekorte, Davis
|
F | 26 | 4 | 3 | 7 | +9 | 2 | 0 | 0 | 0 | 0 | 1 | 33 | .121 | ||||
| 28 | Johnson, David | D | 15 | 0 | 3 | 3 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | |||
| (TOTALS) | 33 | 1 | 5 | 6 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | .045 | |||||
| X Sanchez, Joey | F | 19 | 2 | 2 | 4 | +2 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | .167 | ||||
| X Landgraf, Trevor
|
F | 10 | 1 | 3 | 4 | -4 | 10 | 1 | 1 | 0 | 0 | 0 | 14 | .071 | ||||
| X Adams, Zach | D | 13 | 1 | 2 | 3 | +6 | 6 | 1 | 2 | 0 | 0 | 0 | 13 | .077 | ||||
| X Doran, Conor | F | 11 | 1 | 2 | 3 | +2 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | ||||
| X Knetter, Derek | D | 19 | 0 | 3 | 3 | +5 | 12 | 0 | 1 | 0 | 0 | 0 | 19 | .000 | ||||
| 53 | McCrea, Alec | D | 50 | 1 | 1 | 2 | +8 | 10 | 0 | 0 | 0 | 0 | 1 | 24 | .042 | |||
| 17 | Himley, Jordan
|
F | 4 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| X Doran, Connor | F | 5 | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | ||||
| 31 | Kautz, Brock
|
G | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Romanick, Nick | D | 12 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | ||||
| X Pappas, Nick
|
F | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Henne, Ben | F | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 33 | Kujava, Tony | G | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X McCloud, Culley | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Hultz, Mitch | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| 31 | Teuscher, Nate | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Kim, Jimmy | F | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Davis, Taylor | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Berger, Henry | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Brodes, Byran | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Miller, Mike | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Hults, Mitch | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Truehl, Chris | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 35 | Stensaas, Tyler | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Temby, Alex | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Marks, Logan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Spicer, Dalton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Azurdia, Austin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Romanick, Nick
|
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Brooks, Alex | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Rosenthal, Nikolaj
|
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 174 | 258 | 432 | +148 | 780 | 49 | 102 | 3 | 1 | 37 | 2037 | .085 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 33 | Kujava, Tony | 45 | 2619:11 | 28 | 12 | 3 | 9 | 84 | 1.92 | 1048 | .926 | |
| 31 | Kautz, Brock |
15 | 824:18 | 8 | 5 | 1 | 2 | 35 | 2.55 | 306 | .897 | |
| 31 | Teuscher, Nate | 2 | 121:24 | 1 | 0 | 1 | 0 | 4 | 1.98 | 36 | .900 | |
| X Marks, Logan | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 35 | Stensaas, Tyler | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| X Truehl, Chris | 1 | 60:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 21 | .778 | ||
| TOTALS: | 60 | - | 37 | 18 | 5 | 11 | 134 | 2.23 | 1411 | .913 | ||
![]() |