| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 7 | Mauermann, Ross
|
F | 56 | 27 | 32 | 59 | +19 | 12 | 8 | 14 | 2 | 0 | 2 | 209 | .129 | |||
| 38 | McBride, Connor | F | 55 | 25 | 19 | 44 | +22 | 34 | 9 | 6 | 1 | 0 | 6 | 157 | .159 | |||
| 26 | Jacobson, Larkin
|
F | 55 | 15 | 24 | 39 | +1 | 105 | 5 | 12 | 0 | 1 | 6 | 128 | .117 | |||
| 10 | Jacobson, Derek
|
F | 52 | 9 | 30 | 39 | +11 | 92 | 3 | 14 | 2 | 0 | 2 | 92 | .098 | |||
| 18 | Brooks, Alex | D | 58 | 10 | 24 | 34 | +6 | 6 | 5 | 16 | 0 | 0 | 2 | 127 | .079 | |||
| (TOTALS) | 58 | 10 | 24 | 34 | +6 | 6 | 5 | 16 | 0 | 0 | 2 | 127 | .079 | |||||
| 13 | Rulevicius, Pijus | F | 45 | 12 | 9 | 21 | +1 | 72 | 4 | 4 | 0 | 0 | 3 | 137 | .088 | |||
| 88 | Horak, Joe | F | 41 | 4 | 16 | 20 | +19 | 33 | 2 | 2 | 0 | 0 | 1 | 54 | .074 | |||
| 22 | Tredinnick, Jordan | D | 55 | 5 | 13 | 18 | +19 | 14 | 3 | 6 | 0 | 0 | 0 | 102 | .049 | |||
| 19 | Horton, Jacob | F | 56 | 4 | 14 | 18 | -7 | 14 | 2 | 3 | 0 | 0 | 2 | 79 | .051 | |||
| 16 | Olen, John | F | 40 | 9 | 8 | 17 | +4 | 18 | 2 | 5 | 0 | 0 | 1 | 74 | .122 | |||
| 17 | Landgraf, Trevor
|
F | 32 | 2 | 9 | 11 | +3 | 17 | 0 | 1 | 0 | 0 | 0 | 43 | .047 | |||
| (TOTALS) | 49 | 3 | 14 | 17 | +2 | 33 | 0 | 1 | 0 | 0 | 1 | 64 | .047 | |||||
| 6 | Landowski, Truman | F | 52 | 7 | 8 | 15 | -3 | 41 | 2 | 4 | 1 | 0 | 0 | 75 | .093 | |||
| 41 | Childs, Lawrence | F | 55 | 9 | 4 | 13 | -11 | 79 | 5 | 1 | 0 | 0 | 0 | 69 | .130 | |||
| 4 | Paczynski, Jeff | D | 40 | 3 | 8 | 11 | +6 | 48 | 1 | 5 | 0 | 0 | 1 | 44 | .068 | |||
| 11 | Houston, John | D | 35 | 2 | 8 | 10 | +7 | 29 | 0 | 6 | 0 | 0 | 0 | 63 | .032 | |||
| 52 | Preston, William
|
D | 32 | 1 | 6 | 7 | +4 | 23 | 0 | 1 | 0 | 1 | 0 | 34 | .029 | |||
| (TOTALS) | 47 | 2 | 7 | 9 | +7 | 68 | 0 | 1 | 1 | 1 | 0 | 49 | .041 | |||||
| 15 | Cattivera, Chris | F | 23 | 5 | 3 | 8 | +4 | 18 | 1 | 0 | 0 | 0 | 1 | 24 | .208 | |||
| 3 | Russ, David | D | 43 | 2 | 4 | 6 | +7 | 42 | 0 | 1 | 0 | 0 | 1 | 42 | .048 | |||
| 2 | Temby, Alex | D | 26 | 1 | 4 | 5 | -2 | 12 | 0 | 1 | 0 | 0 | 0 | 19 | .053 | |||
| 28 | Knetter, Derek | D | 45 | 1 | 3 | 4 | +3 | 26 | 1 | 0 | 0 | 0 | 0 | 49 | .020 | |||
| 47 | Kent, Travis | D | 23 | 0 | 3 | 3 | +2 | 31 | 0 | 0 | 0 | 1 | 0 | 25 | .000 | |||
| 9 | Jacobson, Aaron | F | 22 | 1 | 1 | 2 | +1 | 13 | 1 | 0 | 0 | 0 | 0 | 19 | .053 | |||
| 31 | Jacobson, David | G | 43 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 33 | Kujava, Tony | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 5 | Borgen, Josh | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Pavek, Ross
|
F | 14 | 6 | 2 | 8 | +1 | 40 | 1 | 1 | 0 | 0 | 1 | 31 | .194 | ||||
| X Johnson, Seth
|
F | 8 | 1 | 3 | 4 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | .077 | ||||
| X Amendola, Andrew | F | 11 | 1 | 2 | 3 | +3 | 8 | 0 | 1 | 0 | 0 | 0 | 8 | .125 | ||||
| X Boelter, Brandon | D | 16 | 0 | 3 | 3 | -5 | 44 | 0 | 1 | 0 | 0 | 0 | 17 | .000 | ||||
| X Santapalo, Tim | F | 7 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | ||||
| X Burgau, Beau
|
D | 7 | 0 | 2 | 2 | +2 | 13 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | ||||
| X McGilvrey, Ian
|
F | 6 | 1 | 0 | 1 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | .053 | ||||
| X Blaser, Russell | F | 4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Berger, Brian | F | 4 | 0 | 1 | 1 | +1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Niehoff, Dylan
|
D | 3 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Haydock, Joey | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Herbert, Andrew | D | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X LeMay, Collin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Chapin, David | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 58 | 170 | 267 | 437 | +137 | 938 | 56 | 123 | 6 | 5 | 35 | 1781 | .095 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 31 | Jacobson, David | 43 | 2555:00 | 26 | 14 | 3 | 8 | 88 | 2.07 | 988 | .918 | |||||||
| 33 | Kujava, Tony | 18 | 958:11 | 9 | 5 | 1 | 4 | 27 | 1.69 | 392 | .936 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X LeMay, Collin | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| X Chapin, David | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| TOTALS: | 58 | - | 35 | 19 | 4 | 12 | 121 | 2.09 | 1380 | .919 | ||||||||
![]() |