| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 17 | Lovick, Jordan | F | 3 | 3 | 1 | 4 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .500 | |||
| 5 | Monteith, Mychal | D | 3 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | |||
| 18 | Herndon, Taylor | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | |||
| 23 | Biggs, Marc | F | 3 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 55 | Mayer, Drew | F | 3 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |||
| 6 | Neville, Nick | D | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 7 | Hoy, Michael | D | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 11 | Prince, Jack
|
F | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | |||
| 26 | Greenberg, Jordan
|
F | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | |||
| 27 | McPherson, Mitchell | F | 3 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 2 | Temby, Alex | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 4 | Kirtland, John | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 8 | Whelan, Lucas | D | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 10 | Leef, Jackson | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 13 | Allen, Drew | F | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 15 | Spiller, Skyler | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 25 | Greenberg, Justin | F | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 54 | Solorzano, Mico | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 30 | Jutras, Joakim | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 35 | Leisner, Hunter
|
G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 9 | Burton, Conner | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 12 | Kopta, Ondrej | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 14 | Thomas, Clay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 19 | Stuntz, TJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 29 | Strzalkowski, Jake | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Taylor, Michael | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Kravchenko, Vadim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 3 | 6 | 9 | 15 | -26 | 20 | 2 | 4 | 0 | 0 | 0 | 76 | .079 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 35 | Leisner, Hunter |
2 | 95:12 | 0 | 1 | 0 | 4 | 2.52 | 25 | .862 | ||
| 30 | Jutras, Joakim | 2 | 99:00 | 0 | 2 | 0 | 5 | 3.03 | 26 | .839 | ||
| TOTALS: | 3 | - | 0 | 3 | 0 | 10 | 3.33 | 51 | .836 | |||
![]() |