| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 17 | Davis, Jono | F | 59 | 32 | 29 | 61 | +15 | 104 | 9 | 7 | 4 | 3 | 6 | 206 | .155 | |||
| 26 | McHugh, Max | F | 59 | 24 | 28 | 52 | +7 | 57 | 5 | 8 | 0 | 1 | 8 | 151 | .159 | |||
| 12 | Kerr, Chris | F | 59 | 21 | 30 | 51 | +9 | 54 | 4 | 8 | 1 | 1 | 1 | 163 | .129 | |||
| 15 | Barber, Jacob | F | 59 | 20 | 26 | 46 | +7 | 105 | 7 | 6 | 4 | 2 | 3 | 141 | .142 | |||
| 8 | Hartley, Joshua | D | 58 | 9 | 34 | 43 | +21 | 76 | 3 | 10 | 0 | 2 | 1 | 141 | .064 | |||
| 14 | Nelson, Noah | F | 57 | 5 | 31 | 36 | +4 | 175 | 1 | 12 | 1 | 0 | 0 | 150 | .033 | |||
| 18 | Sullivan, Joe | F | 28 | 7 | 10 | 17 | +3 | 32 | 2 | 5 | 0 | 0 | 3 | 61 | .115 | |||
| (TOTALS) | 60 | 16 | 18 | 34 | +1 | 88 | 5 | 6 | 0 | 0 | 4 | 164 | .098 | |||||
| 9 | Kuchera, Nicholas | F | 50 | 4 | 19 | 23 | +4 | 8 | 0 | 2 | 0 | 0 | 2 | 75 | .053 | |||
| 10 | Schmidbauer, Evan | F | 53 | 14 | 8 | 22 | +7 | 107 | 2 | 0 | 0 | 0 | 2 | 95 | .147 | |||
| 27 | Williams, Brian | F | 39 | 5 | 14 | 19 | +4 | 4 | 1 | 2 | 0 | 0 | 1 | 49 | .102 | |||
| 28 | Redmond, Trace | F | 51 | 7 | 11 | 18 | +9 | 98 | 1 | 0 | 0 | 0 | 2 | 78 | .090 | |||
| 7 | Flynn, Nathan | F | 50 | 6 | 10 | 16 | +5 | 25 | 0 | 2 | 0 | 0 | 0 | 73 | .082 | |||
| 2 | Jones, Chris | D | 50 | 5 | 7 | 12 | +14 | 159 | 0 | 0 | 0 | 0 | 0 | 51 | .098 | |||
| 19 | Kuchera, Derick | D | 50 | 1 | 11 | 12 | +2 | 55 | 0 | 1 | 0 | 1 | 0 | 52 | .019 | |||
| 22 | Bruneteau, Tyler | F | 41 | 1 | 11 | 12 | +9 | 33 | 0 | 2 | 0 | 0 | 0 | 51 | .020 | |||
| 20 | Stewart, Trevor
|
F | 15 | 6 | 5 | 11 | +2 | 10 | 1 | 3 | 0 | 0 | 1 | 38 | .158 | |||
| 23 | Abood, Dylan | D | 58 | 2 | 8 | 10 | +14 | 49 | 0 | 0 | 0 | 0 | 1 | 88 | .023 | |||
| 3 | Mead, David | D | 39 | 2 | 7 | 9 | +7 | 132 | 0 | 0 | 0 | 0 | 0 | 39 | .051 | |||
| 25 | Butzow, Blake | D | 43 | 2 | 6 | 8 | +19 | 20 | 0 | 1 | 0 | 0 | 1 | 27 | .074 | |||
| 31 | Nichols, Robert | G | 49 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | |||
| 6 | Keckes, Martin | D | 17 | 0 | 1 | 1 | -2 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 16 | Schoenborn, Alex | F | 10 | 0 | 1 | 1 | -3 | 34 | 0 | 1 | 0 | 0 | 0 | 16 | .000 | |||
| 41 | Schmit, Nick | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 4 | Koukis, Chris | F | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 29 | Piquette, Austin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Roubos, Blake | F | 30 | 11 | 16 | 27 | +13 | 29 | 3 | 4 | 0 | 0 | 3 | 76 | .145 | ||||
| X Powlowski, David | F | 19 | 4 | 11 | 15 | +8 | 19 | 2 | 1 | 0 | 0 | 0 | 38 | .105 | ||||
| X Eichstadt, Dillon | D | 24 | 2 | 7 | 9 | +4 | 16 | 1 | 3 | 0 | 0 | 0 | 37 | .054 | ||||
| X Diver, Chris | D | 13 | 0 | 7 | 7 | +3 | 6 | 0 | 4 | 0 | 0 | 0 | 18 | .000 | ||||
| X Carney, Lance | D | 15 | 1 | 3 | 4 | +7 | 12 | 0 | 0 | 0 | 1 | 0 | 24 | .042 | ||||
| X Luedtke, Ross | F | 9 | 2 | 1 | 3 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | ||||
| X Rostenkowski, Tyler
|
D | 7 | 0 | 2 | 2 | +3 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | ||||
| X OBorsky, Jake
|
F | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | ||||
| X McCarthy, Evan | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Wagner, Brett | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Kaufer, Jordyn | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Knudson, Chris | D | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Tafoya, Jerad | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Vetter, Brendan
|
D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Lelievre, Brad | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Bonanno, Justin | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Kravtchouk, Chris | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| TOTALS: | - | 60 | 197 | 356 | 553 | +197 | 1509 | 42 | 89 | 10 | 12 | 39 | 2012 | .098 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 31 | Nichols, Robert | 49 | 2738:27 | 31 | 13 | 3 | 6 | 101 | 2.21 | 985 | .907 | |||||||
| 41 | Schmit, Nick | 12 | 596:16 | 4 | 2 | 3 | 1 | 20 | 2.01 | 217 | .916 | |||||||
| 29 | Piquette, Austin | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X McCarthy, Evan | 5 | 213:40 | 3 | 0 | 0 | 1 | 9 | 2.53 | 71 | .888 | ||||||||
| X Kaufer, Jordyn | 4 | 90:34 | 1 | 0 | 0 | 0 | 7 | 4.64 | 22 | .759 | ||||||||
| TOTALS: | 60 | - | 39 | 15 | 6 | 8 | 147 | 2.45 | 1295 | .898 | ||||||||
![]() |