| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 19 | Sitler, Chris | F | 60 | 26 | 40 | 66 | +15 | 44 | 6 | 19 | 0 | 0 | 1 | 170 | .153 | |||
| 12 | Pontasch, Josef
|
F | 60 | 26 | 39 | 65 | +10 | 35 | 9 | 20 | 3 | 1 | 7 | 181 | .144 | |||
| 20 | Nauman, Ethan | F | 60 | 20 | 24 | 44 | -6 | 76 | 2 | 6 | 2 | 2 | 1 | 161 | .124 | |||
| Atkinson, Ryan
|
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| (TOTALS) | 60 | 10 | 9 | 19 | -14 | 63 | 4 | 4 | 0 | 1 | 1 | 111 | .090 | |||||
| 8 | Cook, Kyle | F | 59 | 31 | 39 | 70 | +28 | 95 | 13 | 11 | 3 | 1 | 4 | 195 | .159 | |||
| 14 | Tufte, Gavin | F | 58 | 14 | 29 | 43 | +3 | 20 | 1 | 8 | 0 | 0 | 3 | 140 | .100 | |||
| 28 | Kohn, Cody | D | 57 | 1 | 17 | 18 | +9 | 15 | 1 | 0 | 0 | 1 | 0 | 39 | .026 | |||
| 15 | Skibba, Brett
|
F | 57 | 6 | 11 | 17 | -11 | 24 | 0 | 1 | 0 | 1 | 1 | 115 | .052 | |||
| 18 | Bell, Stewart | F | 57 | 6 | 6 | 12 | -8 | 160 | 0 | 0 | 2 | 0 | 2 | 91 | .066 | |||
| 91 | Rehm, Tyler | F | 57 | 6 | 4 | 10 | -1 | 109 | 0 | 0 | 0 | 0 | 1 | 48 | .125 | |||
| Johnson, Parker
|
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| (TOTALS) | 54 | 4 | 9 | 13 | +5 | 41 | 0 | 1 | 1 | 0 | 1 | 55 | .073 | |||||
| 21 | Johnson, Jordan | D | 26 | 1 | 3 | 4 | +8 | 15 | 0 | 0 | 0 | 1 | 0 | 31 | .032 | |||
| (TOTALS) | 53 | 1 | 10 | 11 | +1 | 53 | 0 | 2 | 0 | 1 | 0 | 62 | .016 | |||||
| 17 | Williams, Mike | F | 51 | 15 | 10 | 25 | -8 | 70 | 6 | 2 | 0 | 0 | 2 | 147 | .102 | |||
| 4 | Kramer, Ben | D | 50 | 7 | 14 | 21 | +2 | 30 | 5 | 2 | 0 | 1 | 2 | 82 | .085 | |||
| 23 | Dixon, Cody | D | 49 | 2 | 18 | 20 | -2 | 63 | 1 | 6 | 0 | 0 | 0 | 65 | .031 | |||
| X Walters, Kevin | D | 43 | 9 | 19 | 28 | +13 | 140 | 5 | 9 | 0 | 1 | 1 | 83 | .108 | ||||
| X Pedan, Ruslan | D | 42 | 1 | 7 | 8 | 0 | 113 | 0 | 3 | 1 | 0 | 0 | 53 | .019 | ||||
| 26 | Rogge, Mitch
|
F | 35 | 5 | 3 | 8 | -4 | 6 | 0 | 1 | 0 | 0 | 0 | 71 | .070 | |||
| (TOTALS) | 40 | 6 | 3 | 9 | -3 | 12 | 0 | 1 | 0 | 0 | 0 | 79 | .076 | |||||
| 2 | Byrne, Paul | D | 36 | 2 | 5 | 7 | +2 | 50 | 0 | 1 | 0 | 0 | 0 | 23 | .087 | |||
| X McLaughlin, Shayne | D | 29 | 4 | 7 | 11 | -7 | 10 | 2 | 2 | 0 | 1 | 0 | 47 | .085 | ||||
| X Valencia, Dominic | F | 24 | 2 | 7 | 9 | +3 | 34 | 0 | 0 | 0 | 0 | 1 | 20 | .100 | ||||
| 7 | Williams, Garrett | F | 24 | 2 | 1 | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .100 | |||
| 30 | Parks, Tyler | G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 57 | Matus, Radim | F | 23 | 6 | 9 | 15 | +9 | 10 | 1 | 1 | 0 | 0 | 1 | 50 | .120 | |||
| 31 | Antoni, Gabe | G | 21 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Bonito, Alex | F | 20 | 1 | 3 | 4 | -11 | 4 | 0 | 0 | 0 | 0 | 1 | 27 | .037 | ||||
| 47 | Townes, Nick | F | 20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .115 | |||
| X Wang, Guan | F | 20 | 0 | 0 | 0 | -8 | 14 | 0 | 0 | 0 | 0 | 0 | 25 | .000 | ||||
| X Parnell, Mike | D | 19 | 2 | 5 | 7 | -6 | 35 | 1 | 2 | 0 | 0 | 0 | 34 | .059 | ||||
| X Girard, Connor | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 13 | Wang, Guan | F | 13 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | .083 | |||
| X Hudeck, Nick | F | 6 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | ||||
| X de Herder, Sean | D | 5 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Stoller, Tyler | F | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Doner, Ryan
|
F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
X Neal, Caleb
![]() |
G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Belisle, TJ | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Mueller, Johnny
|
D | 2 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 36 | Yang, Cameron | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Roti, Pavol | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Santopoalo, Tim | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 36 | Czupryn, Michael | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X McMinimy, Jeffrey | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Coleman, Matthew | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Hebel, Brett | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 202 | 322 | 524 | -3 | 1216 | 53 | 102 | 11 | 12 | 31 | 1977 | .102 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Antoni, Gabe | 21 | 1163:23 | 14 | 4 | 1 | 1 | 54 | 2.78 | 571 | .914 | |
| 30 | Parks, Tyler | 24 | 1286:27 | 12 | 9 | 1 | 1 | 59 | 2.75 | 648 | .917 | |
| X Girard, Connor | 16 | 887:53 | 4 | 11 | 0 | 1 | 50 | 3.38 | 451 | .900 | ||
X Neal, Caleb ![]() |
4 | 237:34 | 1 | 3 | 0 | 0 | 16 | 4.04 | 79 | .832 | ||
| 36 | Czupryn, Michael | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| 36 | Yang, Cameron | 1 | 40:00 | 0 | 0 | 0 | 0 | 1 | 1.50 | 20 | .952 | |
| TOTALS: | 60 | - | 31 | 27 | 2 | 3 | 190 | 3.17 | 1769 | .903 | ||
![]() |