| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 20 | Nauman, Ethan | F | 58 | 23 | 39 | 62 | +9 | 52 | 4 | 13 | 0 | 1 | 3 | 172 | .134 | |||
| 23 | Fallon, Mike | F | 58 | 17 | 41 | 58 | +21 | 20 | 3 | 11 | 0 | 0 | 1 | 135 | .126 | |||
| 14 | Tufte, Gavin | F | 49 | 21 | 22 | 43 | +14 | 28 | 8 | 4 | 0 | 1 | 4 | 150 | .140 | |||
| 19 | Sitler, Chris | F | 56 | 17 | 22 | 39 | +7 | 43 | 8 | 7 | 0 | 0 | 2 | 106 | .160 | |||
| 15 | Andersen, Ross
|
F | 51 | 18 | 11 | 29 | -4 | 66 | 4 | 3 | 0 | 0 | 3 | 144 | .125 | |||
| 8 | Cook, Kyle | F | 51 | 11 | 10 | 21 | +11 | 56 | 0 | 1 | 3 | 0 | 1 | 81 | .136 | |||
| (TOTALS) | 55 | 11 | 10 | 21 | +11 | 56 | 0 | 1 | 3 | 0 | 1 | 85 | .129 | |||||
| 24 | Poganski, TJ
|
D | 55 | 6 | 13 | 19 | -4 | 101 | 3 | 3 | 0 | 0 | 2 | 101 | .059 | |||
| 16 | McLaughlin, Shayne | D | 50 | 5 | 14 | 19 | +5 | 36 | 2 | 5 | 0 | 0 | 0 | 81 | .062 | |||
| 11 | Williams, Mike | F | 29 | 8 | 8 | 16 | +5 | 44 | 0 | 1 | 0 | 0 | 0 | 70 | .114 | |||
| 18 | Bell, Stewart | F | 58 | 9 | 6 | 15 | +3 | 127 | 0 | 0 | 2 | 2 | 0 | 83 | .108 | |||
| Pontasch, Josef
|
F | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | ||||
| (TOTALS) | 17 | 3 | 11 | 14 | +5 | 2 | 1 | 3 | 0 | 0 | 2 | 29 | .103 | |||||
| 10 | Williams, Garrett | F | 53 | 3 | 8 | 11 | -6 | 11 | 0 | 0 | 0 | 0 | 1 | 56 | .054 | |||
| Parnell, Mike | D | 12 | 2 | 3 | 5 | +2 | 18 | 2 | 1 | 0 | 0 | 0 | 22 | .091 | ||||
| (TOTALS) | 39 | 2 | 7 | 9 | +4 | 61 | 2 | 1 | 0 | 1 | 0 | 41 | .049 | |||||
| 17 | Blaisdell, Zach | F | 14 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | |||
| (TOTALS) | 21 | 2 | 6 | 8 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 21 | .095 | |||||
| 6 | Wang, Guan | F | 25 | 4 | 3 | 7 | +1 | 12 | 0 | 0 | 0 | 0 | 1 | 49 | .082 | |||
| 22 | Pontasch, Josef | F | 14 | 3 | 4 | 7 | -2 | 0 | 1 | 2 | 0 | 0 | 1 | 23 | .130 | |||
| 28 | Kohn, Cody | D | 53 | 0 | 7 | 7 | +11 | 21 | 0 | 1 | 0 | 1 | 0 | 27 | .000 | |||
| Walters, Kevin | D | 1 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| (TOTALS) | 16 | 3 | 3 | 6 | +9 | 10 | 1 | 1 | 0 | 0 | 1 | 20 | .150 | |||||
| 7 | Loppatto, Kevin | F | 18 | 1 | 5 | 6 | +1 | 8 | 0 | 0 | 1 | 0 | 0 | 23 | .043 | |||
| 21 | Scott, Clay | D | 41 | 3 | 2 | 5 | +7 | 60 | 0 | 0 | 0 | 0 | 0 | 34 | .088 | |||
| 9 | Blankenship, Clay
|
F | 30 | 1 | 4 | 5 | -3 | 38 | 0 | 0 | 0 | 0 | 0 | 14 | .071 | |||
| (TOTALS) | 32 | 1 | 4 | 5 | -3 | 38 | 0 | 0 | 0 | 0 | 0 | 15 | .067 | |||||
| 17 | Walters, Kevin | F | 12 | 2 | 1 | 3 | +5 | 4 | 1 | 1 | 0 | 0 | 1 | 26 | .077 | |||
| 4 | Kramer, Ben | D | 10 | 1 | 2 | 3 | +2 | 6 | 0 | 1 | 0 | 0 | 0 | 18 | .056 | |||
| 29 | Martin, Andrew
|
G | 44 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | |||
| Zajac, Mike | D | 6 | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | ||||
| (TOTALS) | 17 | 0 | 2 | 2 | +8 | 6 | 0 | 1 | 0 | 0 | 0 | 11 | .000 | |||||
| 36 | Neal, Caleb
![]() |
G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 5 | Zajac, Mike | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 33 | Lehr, Josh | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Callahan, Jack | D | 40 | 6 | 30 | 36 | +5 | 40 | 4 | 8 | 0 | 1 | 4 | 147 | .041 | ||||
| X Wolfe, Taylor | F | 29 | 14 | 14 | 28 | +9 | 34 | 1 | 6 | 1 | 0 | 2 | 79 | .177 | ||||
| X Cossette, Wally
|
D | 34 | 3 | 15 | 18 | +6 | 42 | 1 | 5 | 0 | 0 | 0 | 76 | .039 | ||||
| X Turco, Zak
|
F | 35 | 6 | 8 | 14 | -4 | 9 | 1 | 1 | 0 | 2 | 1 | 34 | .176 | ||||
| X Scherer, Ethan
|
D | 19 | 1 | 6 | 7 | -6 | 6 | 0 | 0 | 0 | 0 | 1 | 14 | .071 | ||||
| X Semjonovs, Nils
|
F | 6 | 2 | 0 | 2 | -1 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | .182 | ||||
| X Dobrzeniecki, Alex | F | 22 | 1 | 1 | 2 | -5 | 11 | 0 | 0 | 0 | 0 | 0 | 15 | .067 | ||||
| X Hotchkin, Cody
|
F | 6 | 0 | 1 | 1 | -5 | 21 | 0 | 1 | 0 | 0 | 0 | 12 | .000 | ||||
| X Sdao, Jonathan | F | 5 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Dock, Dylan | F | 15 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | .000 | ||||
| X Mimmack, Reid | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Kiesler, Stephen | D | 6 | 0 | 0 | 0 | -6 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Tamassy, Juilius | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Resch, Tyler
|
F | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Purull, Joe
|
F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Erickson, Robert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X MacConnell, Joe | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 58 | 191 | 308 | 499 | +110 | 976 | 44 | 84 | 7 | 9 | 31 | 1858 | .103 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 29 | Martin, Andrew |
44 | 2622:50 | 22 | 16 | 3 | 2 | 116 | 2.65 | 1264 | .916 | |||||||
| 36 | Neal, Caleb ![]() |
9 | 488:25 | 5 | 4 | 0 | 1 | 28 | 3.44 | 187 | .870 | |||||||
| 33 | Lehr, Josh | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Mimmack, Reid | 8 | 387:29 | 4 | 4 | 0 | 0 | 20 | 3.10 | 152 | .884 | ||||||||
| X MacConnell, Joe | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| TOTALS: | 58 | - | 31 | 24 | 3 | 3 | 170 | 2.93 | 1603 | .904 | ||||||||
![]() |