| Stats | Teams | |
| |
| POWER PLAY | PENALTY KILLING | ||||||||
| TEAM | GP | PPGF | ADV | PP% | SHGA | PPGA | TSH | PK% | SHGF |
| Amarillo | 7 | 8 | 33 | 24.24 | 0 | 7 | 30 | 76.67 | 1 |
| Austin | 8 | 1 | 19 | 5.26 | 1 | 3 | 28 | 89.29 | 1 |
| Bismarck | 7 | 9 | 29 | 31.03 | 1 | 1 | 14 | 92.86 | 2 |
| Brookings | 3 | 1 | 9 | 11.11 | 1 | 6 | 15 | 60.00 | 0 |
| Corpus Christi | 4 | 4 | 19 | 21.05 | 0 | 5 | 21 | 76.19 | 0 |
| Fairbanks | 10 | 4 | 33 | 12.12 | 0 | 6 | 32 | 81.25 | 0 |
| Fresno | 5 | 2 | 20 | 10.00 | 0 | 8 | 29 | 72.41 | 0 |
| Jamestown | 6 | 3 | 18 | 16.67 | 0 | 0 | 24 | 100.00 | 1 |
| Johnstown | 3 | 0 | 9 | .00 | 1 | 1 | 12 | 91.67 | 0 |
| Kalamazoo | 5 | 3 | 25 | 12.00 | 1 | 1 | 19 | 94.74 | 0 |
| Kenai River | 5 | 5 | 18 | 27.78 | 0 | 4 | 18 | 77.78 | 0 |
| Minot | 4 | 0 | 14 | .00 | 0 | 1 | 14 | 92.86 | 0 |
| Port Huron | 6 | 1 | 20 | 5.00 | 0 | 1 | 18 | 94.44 | 1 |
| Soo | 6 | 1 | 18 | 5.56 | 0 | 2 | 13 | 84.62 | 0 |
| Springfield | 2 | 0 | 6 | .00 | 0 | 3 | 10 | 70.00 | 0 |
| Texas | 6 | 5 | 21 | 23.81 | 1 | 4 | 20 | 80.00 | 0 |
| Topeka | 3 | 1 | 8 | 12.50 | 0 | 2 | 10 | 80.00 | 0 |
| Wenatchee | 10 | 9 | 43 | 20.93 | 0 | 2 | 35 | 94.29 | 0 |
![]() |